Devin Setoguchi
Devin Setoguchi
Born: January 1, 1987
Taber, AB Canada
Position: RW
Height: 6'0"
Weight: 200
Shoot/Catch: Right
Career: 2003-2016
Major league statistics
Devin Setoguchi scored 133 goals and recorded 155 assists in his 316-game career with the Saskatoon Blades, Prince George Cougars, Worcester Sharks, Ontario Reign and Adirondack Flames. He began playing during the 2003 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Saskatoon Blades | 66 | 13 | 18 | 31 | 22 | -22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Saskatoon Blades | 69 | 33 | 31 | 64 | 34 | +20 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Saskatoon Blades | 65 | 36 | 47 | 83 | 69 | +17 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Prince George Cougars | 55 | 36 | 29 | 65 | 55 | +6 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Worcester Sharks | 23 | 8 | 11 | 19 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 57 | 14.0 |
2012-13 | ECHL | Ontario Reign | 10 | 4 | 9 | 13 | 2 | +7 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 12.5 |
2014-15 | AHL | Adirondack Flames | 19 | 3 | 7 | 10 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 7.9 |
2016-17 | AHL | Ontario Reign | 9 | 0 | 3 | 3 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 316 | 133 | 155 | 288 | 221 | 19 | 37 | 0 | 13 | 0 | 0 | 0 | 137 | 97.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | WHL | Saskatoon Blades | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Saskatoon Blades | 10 | 8 | 4 | 12 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Prince George Cougars | 15 | 11 | 10 | 21 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 19 | 15 | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |